KVM Virtual Private Servers Plans
CONTROL PANEL INSTALLATION | Starter KVM Cloud | Mini KVM Cloud | Freelance KVM Cloud | Formula One KVM Cloud |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €13.08/mo | from €13.08/mo | from €13.08/mo | from €13.08/mo | |
EXTRA DEDICATED IPs | Starter KVM Cloud | Mini KVM Cloud | Freelance KVM Cloud | Formula One KVM Cloud |
€5.00/mo | €5.00/mo | €5.00/mo | €5.00/mo | |
ADMINISTRATION SERVICES | Starter KVM Cloud | Mini KVM Cloud | Freelance KVM Cloud | Formula One KVM Cloud |
![]() |
![]() |
![]() |
![]() |
|
€66.00/h | €66.00/h | €66.00/h | €66.00/h | |
VPS Plan Monthly Price | Starter KVM Cloud | Mini KVM Cloud | Freelance KVM Cloud | Formula One KVM Cloud |
€15.00/mo | €28.00/mo | €60.00/mo | €110.00/mo | |